Overview/Status of Batch-98 Donation Activites
List of donors and their donation amount:
| Roll No. | Name | Donation Amount |
| 940002 | Rahul Goel | $50 |
| 940003 | Praveen Bhaniramka | $100 |
| 940008 | Abhishek Prasad | $50 |
| 940009 | Mudit Seth | $100 |
| 940010 | Keshvendra | Rs 5000 |
| 940017 | Abhishake Sabharwal | $75 |
| 940019 | Amit Choudhary | Rs 5025 |
| 940021 | Deepak Chawla | $50 |
| 940023 | RaviInder Singh | $50 |
| 940029 | Alok Soni | $100 |
Total Donation amount collected for this
activity = ~ $800
(Library fund is very well managed by Alok
Soni and his brother Vikash Soni, 4th year CSE student)
Current Status: Library has more than 100 new books and 15,000 Rs. still left in the account. Students are planning to buy more books in near future. Now department has also got a new room for library.
Activity - Donation for
Hall Construction at CSE dept
List of donors and their donation amount:
| Roll No. | Name |
First Round($) |
Second Round($) | Total amount($) |
| 940001 | Sunit Pal | 500 | 100 | 600 |
| 940002 | Rahul Goel | 100 | 50 | 150 |
| 940003 | Praveen Bhaniramka | 200 | 100 | 300 |
| 940004 | Anil Kumar | 100 | 50 | 150 |
| 940005 | Natarajan Krishnan | 250 | 100 | 350 |
| 940006 | Manoj Kumar | |||
| 940007 | Varun Gupta | 100 | --- | 100 |
| 940008 | Abhishek Prasad | 150 | 110 | 260 |
| 940009 | Mudit Seth | 100 | 50 | 150 |
| 940010 | Keshvendra | 500 | 100 | 600 |
| 940011 | Santosh Kumar | 50 | --- | 50 |
| 940014 | Ranjeet Kumar | |||
| 940015 | Amit Agarwal | |||
| 940016 | Dhiraj Sharan | 100 | 100 | 200 |
| 940017 | Abhishake Sabharwal | 150 | 50 | 200 |
| 940018 | Soumitra Kumar | 500 | 100 | 600 |
| 940019 | Amit Choudhary | 150 | 75 | 225 |
| 940021 | Deepak Chawla | 200 | 100 | 300 |
| 940022 | Vinay Arora | 100 | 50 | 150 |
| 940023 | RaviInder Singh | 150 | 100 | 250 |
| 940024 | C.V. Sai | 150 | 100 | 250 |
| 940025 | Manu Goel | 150 | 50 | 200 |
| 940026 | Himanshu Vyas | --- | 100 | 100 |
| 940027 | Akash Maheshwari | 100 | 50 | 150 |
| 940028 | Sumit Garg | 200 | 100 | 300 |
| 940029 | Alok Soni | 100 | 50 | 150 |
| 940030 | Ravindra Vaishampayan | 50 | --- | 50 |
| 940032 | Ritu Mahajan | |||
| 940033 | Bakul Mukherjee | 100 | --- | 100 |
| 940034 | Akash Jain | 150 | --- | 150 |
| 940035 | N. Kannan | 100 | --- | 100 |
| 940036 | Suren Krishnamurthy | 200 | --- | 200 |
| 940037 | Ravi Shankar | 200 | 100 | 300 |
| 940038 | Rajat Gupta | 150 | 50 | 200 |
| 5050 | 1835 | 6885 |
Amount collected in first round
= $5050
Amount collected in second round =
$1835
-----------------------
Total = $6885
Cost break-up
| Index | Activity | Cost (Rs.) |
| 1 | Construction | 251,300 |
| 2 | Electrical works | 40,500 |
| 3 | Furniture | 27,164 |
Status of all check/drafts posted till date:
| # | Draft amount(Rs) | Total amount($) | Post date | Payable To | Posted To | For |
| 1 | 201,300 | 4220+10+10= $4240 | 06/18/02 | M/S GLS Associates | P R Rao (VC, BHU) | Construction |
| 2 | 50,000 | $1055 | 11/11/02 | M/S GLS Associates | Dr. K.K Shukla (HOD) | Construction |
| 3 | 40,500 | $855 | 01/07/03 | The University Engineer,BHU | Dr. K.K Shukla (HOD) | Electrical works |
| 4 | 27,164 | $580 | 02/24/03 | General Furnishers | Dr. K.K Shukla (HOD) | Furniture |
Current Status: Hall construction is done including electrical works, furniture and white wash. Inauguration of hall is on 1st march 2003..Congrats!!
Last updated: 02/24/03
If you have any questions/concerns, please send a mail to
Keshu at keshvendra_d@yahoo.com